José Enrique Barraza, Verónica Esperanza Melara
El gran inventario de peces en El Salvador
- ,
- , Ciencia, Ciencias del mar
El Salvador presenta una diversidad ictiológica apreciable que incluye 714 especies de peces continentales, estuarinos y marinos costeros. Tomando la información de la base de datos www.fishbase.org, la publicación sobre peces de El Salvador de Orellana-Amador (1992), las derivadas de los cruceros URRACÁ del Instituto Smithsonian de Investigaciones Tropicales, del buque oceanográfico Miguel Oliver del Ministerio de Medio Ambiente y Medio Rural y Marino del Reino de España, que realizaron muestreos en la plataforma continental en el año 2001 y el otro en 2009 y 2010, respectivamente, así como consultas con expertos nacionales y extranjeros, incluyendo buzos, a quienes manifestamos nuestros agradecimientos. Este documento se coloca a disposición del público en julio de 2019, actualizándose constantemente mediante la revisión de literatura científica. Las especies marinas que se incluyen en este inventario son usualmente de aguas costeras con profundidades menores a 400 metros. Además, se reconoce el apoyo de investigadores para la identificación de algunas especies: Luis Del Moral, Omar Domínguez, Ross Robertson, Eloísa Torres, Caleb McMahan, Wilfredo Matamoros, así como los buzos: Osmín Hernández y Ernesto Mejía. Las imágenes fueron tomadas por el autor en la mayoría de los casos, con excepción de algunas que se detallan en los créditos. Cualquier comentario, favor notificar a jebarraza@ufg.edu.sv
Orden | Familia | Nombre Científico | Referencias |
Perciformes | Acanthuridae | Acanthurus nigricans | www.fishbase.org Observado por Osmín Hernández en ANP Los Cóbanos, Noviembre 2017 (Barraza, 2019). |
Perciformes | Acanthuridae | Acanthurus triostegus | Barraza, 2019 Robertson y Allen, 2015 www.marinespecies.org |
Perciformes | Acanthuridae | Acanthurus xanthopterus (juvenil) Acanthurus xanthopterus (adulto) | Barraza, 2014 Orellana, 1986 Robertson y Allen, 2015 |
Perciformes | Acanthuridae | Barraza, 2019 Robertson y Allen, 2015 | |
Perciformes | Acanthuridae | Prionurus punctatus | Barraza, 2014, 2019 Robertson y Allen, 2015 |
Pleuronectiformes | Achiridae | Achirus mazatlanus | McMahan et al., 2013 Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Pleuronectiformes | Achiridae | Achirus klunzingeri | Robertson y Allen, 2015 |
Pleuronectiformes | Achiridae | Achirus scutum | McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Pleuronectiformes | Achiridae | Trinectes fimbriatus | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Pleuronectiformes | Achiridae | Trinectes fonsecensis | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Pleuronectiformes | Achiridae | Trinectes xanthurus | Robertson y Allen, 2015 |
Albuliformes | Albulidae | Albula esuncula | Robertson y Allen, 2015 |
Albuliformes | Albulidae | Albula pacifica | Robertson y Allen, 2015 |
Albuliformes | Albulidae | Albula vulpes | www.fishbase.org |
Aulopiformes | Alepisauridae | Alepisaurus ferox | www.fishbase.org |
Osmeriformes | Alepocephalidae | Leptoderma ospesca | Angulo et al., 2016 |
Osmeriformes | Alepocephalidae | Talismania bifurcata | www.fishbase.org |
Lamniformes | Alopiidae | Alopias pelagicus | Robertson y Allen, 2015 |
Lamniformes | Alopiidae | Alopias vulpinus | Robertson y Allen, 2015 |
Perciformes | Ammodytidae | Ammodytoides gilli | Robertson y Allen, 2015 |
Cyprinodontiformes | Anablepidae | Anableps dowei | McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Beryciformes | Anoplogastridae | Anoplogaster cornuta | www.fishbase.org |
Lophiiformes | Antennariidae | Fowlerichthys avalonis | Robertson y Allen, 2015 |
Lophiiformes | Antennariidae | Antennatus coccineus | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Lophiiformes | Antennariidae | Antennatus sanguineus | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Lophiiformes | Antennariidae | Antennatus strigatus | Barraza, 2014 Robertson y Allen, 2015 |
Perciformes | Apogonidae | Apogon dovii | Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2016, 2019 |
Perciformes | Apogonidae | Apogon pacificus | Robertson y Allen, 2015 |
Perciformes | Apogonidae | Apogon cf. atradorsatus | Barraza, 2019 |
Perciformes | Apogonidae | Apogon retrosella | Barraza 2019 Robertson y Allen, 2015 González-Murcia et al., 2016 |
Siluriformes | Ariidae | Bagre panamensis | McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Siluriformes | Ariidae | Bagre pinnimaculatus | McMahan,et al., 2013 Robertson y Allen, 2015 |
Siluriformes | Ariidae | Cathorops dasycephalus | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Siluriformes | Ariidae | Cathorops fuerthii | www.fishbase.org |
Siluriformes | Ariidae | Cathorops multiradiatus | Robertson y Allen, 2015 |
Siluriformes | Ariidae | Cathorops raredonae | McMahan et al., 2013 Robertson y Allen, 2015 |
Siluriformes | Ariidae | Cathorops steindachneri | McMahan et al., 2013 Robertson y Allen, 2015 |
Siluriformes | Ariidae | Cathorops taylori | Robertson y Allen, 2015 |
Siluriformes | Ariidae | Ariopsis guatemalensis | McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Siluriformes | Ariidae | Ariopsis seemanni | Orellana, 1986 McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Siluriformes | Ariidae | Notarius biffi | Betancur y Acero, 2004 Robertson y Allen, 2015 |
Siluriformes | Ariidae | Notarius kessleri | McMahan, 2013 Robertson y Allen, 2015 |
Siluriformes | Ariidae | Notarius planiceps | Robertson y Allen, 2015 |
Siluriformes | Ariidae | Notarius troschelii | McMahan et al., 2013 Robertson y Allen, 2015 |
Siluriformes | Ariidae | Occidentarius platypogon | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Atheriniformes | Atherinopsidae | Atherinella argentea | McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Atheriniformes | Atherinopsidae | Atherinella eriarcha | McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Atheriniformes | Atherinopsidae | Atherinella guatemalensis | McMahan et al., 2013 Robertson y Allen, 2015 |
Atheriniformes | Atherinopsidae | Atherinella guija | McMahan et al., 2013 |
Atheriniformes | Atherinopsidae | Atherinella nepenthe | McMahan et al., 2013 Robertson y Allen, 2015 |
Atheriniformes | Atherinopsidae | Atherinella pachylepis | McMahan et al., 2013 Robertson y Allen, 2015 |
Atheriniformes | Atherinopsidae | Atherinella starksi | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Atheriniformes | Atherinopsidae | Membras gilberti | Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Tetraodontiformes | Balistidae | Balistes polylepis | Robertson y Allen, 2015 |
Tetraodontiformes | Balistidae | Canthidermis maculata | Barraza, 2014 Robertson y Allen, 2015 |
Tetraodontiformes | Balistidae | Pseudobalistes naufragium (juvenil) Pseudobalistes naufragium (adulto) | Barraza, 2014 Orellana, 1986 Robertson y Allen, 2015 |
Tetraodontiformes | Balistidae | Sufflamen verres | Orellana, 1986 Robertson y Allen, 2015 |
Batrachoidiformes | Batrachoididae | Batrachoides waltersi | McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Batrachoidiformes | Batrachoididae | Porichthys greenei | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Batrachoidiformes | Batrachoididae | Porichthys margaritatus | Barraza, 2014, 2019 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Bramidae | Brama dussumieri | www.fishbase.org |
Perciformes | Bramidae | Brama japonica | www.fishbase.org |
Beloniformes | Belonidae | Ablennes hians | Barraza, 2014 Robertson y Allen, 2015 |
Beloniformes | Belonidae | Platybelone argalus pterura | Orellana, 1986 Robertson y Allen, 2015 |
Beloniformes | Belonidae | Strongylura exilis | Orellana, 1986 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Beloniformes | Belonidae | Strongylura scapularis | Orellana, 1986 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Beloniformes | Belonidae | Tylosurus crocodilus fodiator | Orellana, 1986 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Beloniformes | Belonidae | Tylosurus pacificus | Orellana, 1986 Robertson y Allen, 2015 |
Perciformes | Blenniidae | Entomacrodus chiostictus | Orellana, 1986 Robertson y Allen, 2015 |
Perciformes | Blenniidae | Hypsoblennius brevipinnis | Orellana, 1986 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Blenniidae | Hypsoblennius caulopus | Orellana, 1986 Robertson y Allen, 2015 |
Perciformes | Blenniidae | Ophioblennius steindachneri | Orellana, 1986 Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Blenniidae | Ophioblennius clipertonensis | González-Murcia et al., 2016. |
Perciformes | Blenniidae | Plagiotremus azaleus | González-Murcia et al., 2012, 2019 Robertson y Allen, 2015 |
Gadiformes | Bregmacerotidae | Bregmaceros bathymaster | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Ophidiiformes | Bythitidae | Grammonus diagrammus | Robertson y Allen, 2015 |
Ophidiiformes | Bythitidae | Ogilbia boydwalkeri | www.fishbase.org |
Ophidiiformes | Bythitidae | Ogilbia jewettae | Robertson y Allen, 2015 |
Ophidiiformes | Bythitidae | Ogilbia robertsoni | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Ophidiiformes | Bythitidae | Ogilbia sedorae | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Pleuronectiformes | Bothidae | Bothus constellatus | Orellana, 1986 |
Pleuronectiformes | Bothidae | Bothus leopardinus | Robertson y Allen, 2015 |
Pleuronectiformes | Bothidae | Engyophrys sanctilaurentii | Orellana, 1986 Robertson y Allen, 2015 González-Murcia et al., 2016, 2019 |
Pleuronectiformes | Bothidae | Monolene asaedai | www.fishbase.org |
Pleuronectiformes | Bothidae | Monolene dubiosa | Orellana, 1986 Robertson y Allen, 2015 |
Pleuronectiformes | Bothidae | Perissias taeniopterus | Orellana, 1986 Robertson y Allen, 2015 |
Pleuronectiformes | Paralichthyidae | Citharichthys gilberti | Orellana, 1986 Barraza, 2014 Robertson y Allen, 2015 |
Pleuronectiformes | Paralichthyidae | Citharichthys mariajorisae | Orellana, 1986 Robertson y Allen, 2015 |
Pleuronectiformes | Paralichthyidae | Citharichthys platophrys | Robertson y Allen, 2015 |
Perciformes | Carangidae | Alectis ciliaris | Orellana, 1986 Robertson y Allen, 2015 |
Perciformes | Carangidae | Carangoides otrynter | Robertson y Allen, 2015 |
Perciformes | Carangidae | Caranx caballus | McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Carangidae | Caranx caninus | Orellana, 1986 McMahan et al., 2013 Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2016, 2019 |
Perciformes | Carangidae | Caranx sexfasciatus | Barraza, 2014 Robertson y Allen, 2015 |
Perciformes | Carangidae | Caranx vinctus | Robertson y Allen, 2015 |
Perciformes | Carangidae | Chloroscombrus orqueta | McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Carangidae | Decapterus macrosoma | Robertson y Allen, 2015 |
Perciformes | Carangidae | Decapterus mascarellus | Robertson y Allen, 2015 |
Perciformes | Carangidae | Elagatis bipinnulata | Barraza, 2014 Robertson y Allen, 2015 |
Perciformes | Carangidae | Gnathanodon speciosus (juvenil) Gnathanodon speciosus (adulto) | Barraza, 2014 |
Perciformes | Carangidae | Hemicaranx leucurus | Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Carangidae | Hemicaranx zelotes | Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Carangidae | Naucrates ductor | Robertson y Allen, 2015 |
Perciformes | Carangidae | Oligoplites altus | McMahan et al., 2013 Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Carangidae | Oligoplites refulgens | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Carangidae | Oligoplites saurus | Robertson y Allen, 2015 |
Perciformes | Carangidae | Selene brevoortii (juvenil) | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Carangidae | Selene orstedii | Orellana, 1986 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Carangidae | Selene peruviana (juvenil) Selene peruviana (adulto) | Orellana, 1986 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Carangidae | Seriola peruana | Robertson y Allen, 2015 |
Perciformes | Carangidae | Seriola rivoliana | Robertson y Allen, 2015 |
Perciformes | Carangidae | Selar crumenophthalmus | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Carangidae | Trachinotus kennedyi | McMahan et al., 2013 Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Carangidae | Trachinotus paitensis | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Carangidae | Trachinotus rhodopus | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Carangidae | Uraspis secunda | www.fishbase.org |
Ophidiiformes | Carapidae | Carapus dubius | Robertson y Allen, 2015 |
Ophidiiformes | Carapidae | Echiodon exsilium | Robertson y Allen, 2015 |
Carcharhiniformes | Carcharhinidae | Carcharhinus albimarginatus | Robertson y Allen, 2015 |
Carcharhiniformes | Carcharhinidae | Carcharhinus falciformis | Robertson y Allen, 2015 |
Carcharhiniformes | Carcharhinidae | Carcharhinus galapagensis | Robertson y Allen, 2015 http://www.marinespecies.org |
Carcharhiniformes | Carcharhinidae | Carcharhinus leucas | Robertson y Allen, 2015 http://www.marinespecies.org |
Carcharhiniformes | Carcharhinidae | Carcharhinus limbatus | Robertson y Allen, 2015 http://www.marinespecies.org |
Carcharhiniformes | Carcharhinidae | Carcharhinus longimanus | Robertson y Allen, 2015 |
Carcharhiniformes | Carcharhinidae | Galeocerdo cuvier | Robertson y Allen, 2015 http://www.marinespecies.org |
Carcharhiniformes | Carcharhinidae | Nasolamia velox | Orellana, 1986 Robertson y Allen, 2015 http://www.marinespecies.org |
Carcharhiniformes | Carcharhinidae | Negaprion brevirostris | Robertson y Allen, 2015 http://www.marinespecies.org |
Carcharhiniformes | Carcharhinidae | Prionace glauca | Robertson y Allen, 2015 |
Carcharhiniformes | Carcharhinidae | Rhizoprionodon longurio | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Chaenopsidae | Acanthemblemaria hancocki | Barraza, 2019 Robertson y Allen, 2015 |
Perciformes | Chaenopsidae | Ekemblemaria myersi | Robertson y Allen, 2015 http://www.marinespecies.org |
Perciformes | Chaenopsidae | Emblemaria piratica | Robertson y Allen, 2015 http://www.marinespecies.org |
Gononrhynchiformes | Chanidae | Chanos chanos | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Characiformes | Characidae | Astyanax aeneus | McMahan et al., 2013 Barraza, 2019 González-Murcia et al., 2019 |
Characiformes | Characidae | Brycon guatemalensis (exótico, vertiente Caribe de Mesoamérica y río Choluteca, Honduras) | Barraza, 2017 |
Characiformes | Characidae | Roeboides bouchellei | McMahan et al., 2013 González-Murcia et al., 2019 |
Perciformes | Centropomidae | Centropomus armatus | MacMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Centropomidae | Centropomus medius | MacMahan et al., 2013 Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Centropomidae | Centropomus nigrescens | Orellana, 1986 MacMahan et al., 2013 Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Centropomidae | Centropomus robalito | MacMahan et al., 2013 Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Centropomidae | Centropomus unionensis | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Centropomidae | Centropomus viridis | Robertson y Allen, 2015 |
Perciformes | Chaetodontidae | Chaetodon humeralis | Orellana, 1986 Barraza, 2014, 2019 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Chaetodontidae | Johnrandallia nigrirostris | Barraza, 2014, 2019 Robertson y Allen, 2015 |
Perciformes | Cichlidae | Astatheros macracanthus | McMahan et al., 2013 Barraza, 2019 González-Murcia et al., 2019 |
Perciformes | Cichlidae | Astatheros longimanus | McMahan et al., 2013 González-Murcia et al., 2019 |
Perciformes | Cichlidae | Amatitlania nigrofasciata | McMahan et al., 2013 Barraza, 2019 González-Murcia et al., 2019 |
Perciformes | Cichlidae | Cichlasoma trimaculatum | McMahan et al., 2013 Barraza, 2019 González-Murcia et al., 2019 |
Perciformes | Cichlidae | Cryptoheros cutteri (Considerado exótico, natural de Honduras y Guatemala). | McMahan et al., 2013 González-Murcia et al., 2019 |
Perciformes | Cichlidae | Oreochromis aureus | www.fishbase.org |
Perciformes | Cichlidae | Oreochromis mossambicus | www.fishbase.org |
Perciformes | Cichlidae | Oreochromis niloticus | McMahan et al., 2013 González-Murcia et al., 2019 |
Perciformes | Cichlidae | Parachromis dovii | McMahan et al., 2013 |
Perciformes | Cichlidae | Parachromis managuensis | McMahan et al., 2013 González-Murcia et al., 2019 |
Perciformes | Cichlidae | Parachromis motaguensis | McMahan et al., 2013 González-Murcia et al., 2019 |
Perciformes | Cichlidae | Vieja guttulata | McMahan et al., 2013 |
Perciformes | Cirrhitidae | Cirrhitus rivulatus (fase juvenil) Cirrhitus rivulatus (fase adulto) | Barraza, 2014, 2019 González-Murcia et al., 2012, 2019 Orellana, 1986 Robertson y Allen, 2015 |
Perciformes | Cirrhitidae | Cirrhitichthys oxycephalus | Barraza, 2014, 2019 Robertson y Allen, 2015 |
Perciformes | Cirrhitidae | Oxycirrhites typus | Robertson y Allen, 2015 |
Clupeiformes | Clupeidae | Harengula thrissina | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Clupeiformes | Clupeidae | Lile gracilis | Robertson y Allen, 2015 |
Clupeiformes | Clupeidae | Lile stolifera | Orellana, 1986 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Clupeiformes | Clupeidae | Opisthonema bulleri | Pérez-García, 2015 Robertson y Allen, 2015 |
Clupeiformes | Clupeidae | Opisthonema libertate | Pérez-García, 2015 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Clupeiformes | Clupeidae | Opisthonema medirastre | Pérez-García, 2015 Robertson y Allen, 2015 |
Clupeiformes | Clupeidae | Pliosteostoma lutipinnis | Robertson y Allen, 2015 |
Anguilliformes | Congridae | Ariosoma gilberti | Robertson y Allen, 2015 |
Anguilliformes | Congridae | Bathycongrus macrurus | www.fishbase.org |
Anguilliformes | Congridae | Bathycongrus varidens | www.fishbase.org |
Anguilliformes | Congridae | Chiloconger dentatus | Robertson y Allen, 2015 |
Anguilliformes | Congridae | Gnathophis cinctus | Robertson y Allen, 2015 |
Anguilliformes | Congridae | Gorgasia punctata | Robertson y Allen, 2015 |
Anguilliformes | Congridae | Paraconger californiensis | Robertson y Allen, 2015 |
Anguilliformes | Congridae | Paraconger similis | Robertson y Allen, 2015 |
Anguilliformes | Congridae | Rhynchoconger nitens | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Anguilliformes | Congridae | Xenomystax atrarius | www.fishbase.org |
Perciformes | Coryphaenidae | Coryphaena equiselis | Robertson y Allen, 2015 |
Perciformes | Coryphaenidae | Coryphaena hippurus | Orellana, 1986 Robertson y Allen, 2015 |
Saccopharyngiformes | Cyematidae | Cyema atrum | www.fishbase.org |
Pleuronectiformes | Cynoglossidae | Symphurus atramentatus | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Pleuronectiformes | Cynoglossidae | Symphurus callopterus | Robertson y Allen, 2015 |
Pleuronectiformes | Cynoglossidae | Symphurus chabanaudi | McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Pleuronectiformes | Cynoglossidae | Symphurus elongates | McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Pleuronectiformes | Cynoglossidae | Symphurus fasciolaris | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Pleuronectiformes | Cynoglossidae | Symphurus gorgonae | Robertson y Allen, 2015 |
Pleuronectiformes | Cynoglossidae | Symphurus leei | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Pleuronectiformes | Cynoglossidae | Symphurus melanurus | Robertson y Allen, 2015 |
Pleuronectiformes | Cynoglossidae | Symphurus melasmatotheca | Robertson y Allen, 2015 |
Pleuronectiformes | Cynoglossidae | Symphurus oligomerus | Robertson y Allen, 2015 |
Pleuronectiformes | Cynoglossidae | Symphurus prolatinaris | Robertson y Allen, 2015 |
Pleuronectiformes | Cynoglossidae | Symphurus undecimplerus | Robertson y Allen, 2015 |
Pleuronectiformes | Cynoglossidae | Symphurus williamsi | Robertson y Allen, 2015 |
Perciformes | Dactyloscopidae | Dactyloscopus pectoralis | www.fishbase.org |
Perciformes | Dactyloscopidae | Gillellus arenicola | Robertson y Allen, 2015 |
Perciformes | Dactyloscopidae | Gillellus searcheri | Robertson y Allen, 2015 |
Perciformes | Dactyloscopidae | Gillellus semicinctus | Robertson y Allen, 2015 |
Perciformes | Dactyloscopidae | Heteristius cinctus | Robertson y Allen, 2015 |
Myliobatiformes | Dasyatidae | Dasyatis brevis | www.fishbase.org |
Myliobatiformes | Dasyatidae | Hypanus dipterura | Robertson y Allen, 2015 |
Myliobatiformes | Dasyatidae | Hypanus longus | Barraza, 2014 Robertson y Allen, 2015 |
Anguilliformes | Derichthyidae | Derichthys serpentinus | www.fishbase.org |
Tetraodontiformes | Diodontidae | Chilomycterus reticulatus | Robertson y Allen, 2015 |
Tetraodontiformes | Diodontidae | Diodon holocanthus | Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Tetraodontiformes | Diodontidae | Diodon eydouxii | Robertson y Allen, 2015 |
Tetraodontiformes | Diodontidae | Diodon hystrix | Orellana, 1986 Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Echeneidae | Remora australis | Robertson y Allen, 2015 |
Perciformes | Echeneidae | Remora brachyptera | Robertson y Allen, 2015 |
Perciformes | Echeneidae | Remora osteochir | Robertson y Allen, 2015 |
Perciformes | Echeneidae | Remora remora | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Echeneidae | Remorina albescens | Robertson y Allen, 2015 |
Squaliformes | Echinorhinidae | Echinorhinus cookei | González-Murcia et al., 2019 Roberston y Allen, 2015 |
Perciformes | Eleotridae | Eleotris picta | Barraza, 2019 McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Eleotridae | Dormitator latifrons | Barraza, 2014 González-Murcia et al., 2016, 2019 McMahan et al., 2013 Robertson y Allen, 2015 |
Perciformes | Eleotridae | Gobiomorus maculatus | Barraza, 2019 McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Elopiformes | Elopidae | Elops affinis | González-Murcia et al., 2019 Robertson y Allen, 2015 |
Elopiformes | Elopidae | Megalops atlanticus (exótico del Atlántico) | Barraza, 2017 |
Clupeiformes | Engraulidae | Anchoa argentivittata | Robertson y Allen, 2015 |
Clupeiformes | Engraulidae | Anchoa curta | McMahan et al., 2013 Robertson y Allen, 2015 |
Clupeiformes | Engraulidae | Anchoa eigenmannia | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Clupeiformes | Engraulidae | Anchoa exigua | Robertson y Allen, 2015 |
Clupeiformes | Engraulidae | Anchoa ischana | Robertson y Allen, 2015 |
Clupeiformes | Engraulidae | Anchoa lucida | Robertson y Allen, 2015 |
Clupeiformes | Engraulidae | Anchoa mundeola | McMahan et al., 2013 Robertson y Allen, 2015 |
Clupeiformes | Engraulidae | Anchoa nasus | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Clupeiformes | Engradulidae | Anchoa panamensis | Robertson y Allen, 2015 |
Clupeiformes | Engradulidae | Ancho scofieldi | Robertson y Allen, 2015 |
Clupeiformes | Engraulidae | Anchoa spinifer | McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Clupeiformes | Engraulidae | Anchoa starksi | McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Clupeiformes | Engraulidae | Anchoa walkeri | McMahan et al., 2013 Robertson y Allen, 2015 |
Clupeiformes | Engraulidae | Anchovia macrolepidota | McMahan et al., 2013 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Clupeiformes | Engraulidae | Cetengraulis mysticetus | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Clupeiformes | Engraulidae | Lycengraulis poeyi | Robertson y Allen, 2015 |
Perciformes | Ephippidae | Chaetodipterus zonatus | Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Ephippidae | Parapsettus panamensis | Orellana, 1986 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Saccopharyngiformes | Eurypharyngidae | Eurypharynx pelecanoides | www.fishbase.org |
Beloniformes | Exocoetidae | Cheilopogon xenopterus | Robertson y Allen, 2015 |
Beloniformes | Exocoetidae | Exocoetus volitans | Robertson y Allen, 2015 |
Beloniformes | Exocoetidae | Exocoetus monocirrhus | Robertson y Allen, 2015 |
Beloniformes | Exocoetidae | Fodiator ostratus | Robertson y Allen, 2015 |
Beloniformes | Exocoetidae | Hirundichthys marginatus | Robertson y Allen, 2015 |
Beloniformes | Exocoetidae | Hirundichthys rondeletii | Robertson y Allen, 2015 |
Beloniformes | Exocoetidae | Hirundichthys speculiger | Robertson y Allen, 2015 |
Beloniformes | Exocoetidae | Prognichthys sealei | Robertson y Allen, 2015 |
Beloniformes | Exocoetidae | Prognichthys tringa | Robertson y Allen, 2015 |
Squaliformes | Etmopteridae | Etmopterus blenchleyi | Vásquez et al., 2015 |
Syngnathiformes | Fistulariidae | Fistularia corneta | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Syngnathiformes | Fistulariidae | Fistularia commersonii | Robertson y Allen, 2015 |
Perciformes | Gempylidae | Gempylus serpens | Robertson y Allen, 2015 |
Perciformes | Gempylidae | Lepidocybium flavobrunneum | Robertson y Allen, 2015 |
Perciformes | Gempylidae | Nealotus tripes | Robertson y Allen, 2015 |
Perciformes | Gempylidae | Ruvettus pretiosus | Robertson y Allen, 2015 |
Perciformes | Gerreidae | Deckerichthys aureolus | Orellana, 1986 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Gerreidae | Diapterus brevirostris | Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Gerreidae | Diapterus peruvianus | Orellana, 1986 McMahan et al., 2013 Robertson y Allen, 2015 |
Perciformes | Gerreidae | Eucinostomus argenteus | McMahan et al., 2013 González-Murcia et al., 2016 |
Perciformes | Gerreidae | Eucinostomus currani | González-Murcia et al., 2012 McMahan et al., 2013 Barraza, 2014 Robertson y Allen, 2015 González-Murcia et al., 2019 |
Perciformes | Gerreidae | Eugerres brevimanus | Robertson y Allen, 2015 |
Perciformes | Gerreidae | Eucinostomus dowii | Robertson y Allen, 2015 |
Perciformes | Gerreidae | Eucinostomus entomelas | Robertson y Allen, 2015 |
Perciformes | Gerreidae | Eucinostomus gracilis | McMahan et al., 2013 Robertson y Allen, 2015 |
Perciformes | Gerreidae | Eugerres axillaris | Robertson y Allen, 2015 |
Perciformes | Gerreidae | Eugerres lineatus | Robertson y Allen, 2015 |
